| Campaign | Spend | Clicks | Impr. | Leads | CPL | CTR |
|---|---|---|---|---|---|---|
| AIA Full AI test | $1,362.51 | 1,573 | 47,839 | 95 | $14.34 | 3.29% |
| Phone Promo Fall | $1,313.25 | 1,469 | 63,427 | 82 | $16.01 | 2.32% |
| Phone Promo | $1,035.71 | 1,198 | 77,453 | 72 | $14.38 | 1.55% |
| AIA (Retargeting/Traffic V1) | $576.09 | 622 | 42,411 | 30 | $19.20 | 1.47% |
| AIA V2 | $435.72 | 438 | 25,866 | 20 | $21.79 | 1.69% |
| Halloween Leads | $338.74 | 337 | 22,300 | 14 | $24.20 | 1.51% |
| Total | $5,062.02 | 5,637 | 279,296 | 313 | $16.17 | 2.02% |
| Campaign | Spend | Clicks | Impr. | Leads | CPL | CTR |
|---|---|---|---|---|---|---|
| Cell Phone Promo V2 | $923.79 | 661 | 36,627 | 26 | $35.53 | 1.80% |
| Internet Air Business V2 | $852.13 | 491 | 38,985 | 24 | $35.51 | 1.26% |
| Retargeting/Traffic V2 | $692.32 | 403 | 41,908 | 23 | $30.10 | 0.96% |
| Total | $2,468.24 | 1,555 | 117,520 | 73 | $33.81 | 1.32% |
| Campaign | Spend | Clicks | Impr. | Conv. | CPA | CTR |
|---|---|---|---|---|---|---|
| Phone Promo | Search #2 | $71.10 | 13 | 1,110 | 6 | $11.85 | 1.17% |
| Phone Promo | PMax | $50.89 | 9 | 5,445 | 4 | $12.72 | 0.17% |
| AIA | Search | LEAD FORM | $28.99 | 10 | 591 | 2 | $14.50 | 1.69% |
| AIA | PMax #2 | $22.48 | 4 | 1,831 | 2 | $11.24 | 0.22% |
| Phone Promo | Search | LEAD FORM | $14.94 | 4 | 1,023 | 1 | $14.94 | 0.39% |
| Total | $188.40 | 40 | 10,000 | 15 | $12.56 | 0.40% |
| Campaign | Spend | Clicks | Impr. | Conv. | CPA | CTR |
|---|---|---|---|---|---|---|
| Direct Checkout | ABF | Search | Targeting | $70.31 | 8 | 231 | 1 | $70.31 | 3.46% |
| Direct Checkout | ABF | Search | None | $28.06 | 6 | 170 | 0 | - | 3.53% |
| Direct Checkout | ABF | Search | Observation | $24.01 | 6 | 210 | 0 | - | 2.86% |
| Total | $122.38 | 20 | 611 | 1 | $122.38 | 3.27% |

















New Client Promo Landing Page
Custom promotional landing page built for Fiber Sales campaigns.
View Landing Page →